Sign In | Join Free | My chinacsw.com |
|
Brand Name : JINYATE
Certification : CE ISO
Place of Origin : CHINA
MOQ : 1 set
Price : please inquire
Supply Ability : 100 sets per year
Delivery Time : 40 working days
Packaging Details : wooden case
Product name : can filling machine
filling product : carbonated soft drink, beer, cola
capacity : 500-1500 cans/hr
Driven type : electric
Application : Beverage
Material : SUS304
Can Filler And Seamer, Canned Beer Manufacturing Plant, Beer Canning Line
The mixing proportion is accurate and easy to adjust. And the machine can easily adjust the proportion of syrup with water in the product without change any parts.
No. | Item | Parameter |
Filling material | cola, soda, energy drink, soft drink, sparkling water, fizzy drink, tonic water, beer
| |
1 | Max. Capacity | 500-1500cans/hr |
2 | Filling valve | 12 |
3 | Seaming head | 1 |
4 | Filling temperature | 2-4℃ |
5 | Filling method | Pressure equalization |
6 | Exhaust oxygen device | CO2 automatic purge of displacement |
7 | Beer bowl up, down regulation system | electric |
8 | Filling level accuracy | ±2mm |
9 | Working type | Filler driving force from seamer |
10 | Inlet and outlet of the direction of can | 360 degrees |
11 | Total power | 2.5KW |
We also have filling capping 2 in 1 machine
Model | 12-4 | 18-4 | 20-6 | 30-6 |
Filling head | 12 | 18 | 20 | 30 |
Capping head | 4 | 4 | 6 | 6 |
Capacity(BPH) | 150 | 250 | 150 | 250 |
Diameter of can(mm) | 52.5-99 | 52.5-99 | 52.5-99 | 52.5-99 |
height of can(mm) | 39-160 | 39-160 | 39-160 | 39-160 |
power(kw) | 5.5 | 5.5 | 5.5 | 7.5 |
weight(kg) | 3100 | 3800 | 4000 | 6000 |
Dimension(mm) | 2700*1400*1900 | 3050*1750*1900 | 3400*1950*1900 | 3900*2400*1900 |
Should you have any questions, pls do not hesitate to contact us any time!
![]() |
SUS304 Carbonated Beer Can Filler Seamer Accurte Mixing Proportion Images |